| Home |
| Harbor Rates | ||
Fuel Prices These prices were last updated on September 5, 2008. Fuel prices are subject to change without notice and are effective immediately. Please call (757) 331-2357 for questions or concerns. All fueling operations on Town Property must be purchased through the Harbor Master. Regular unleaded fuel - $3.46 per gallon |
||
Docking These prices are effective April 1, 2008. NOTES: The Town of Cape Charles exempts Tall Ships and Buy Boats from certain harbor fees. |
||
SLIPS |
||
| Commercial/Watermen/Charter | ||
| Monthly | $3.00 per foot per month X boat length | |
| Weekly | $1.00 per foot per week X boat length | |
| Nightly | $0.20 per foot per night X boat length | |
| All Others | ||
| Annual | $3.25 per foot per month X slip size | |
| Seasonal | $3.75 per foot per month X slip size | |
| Monthly | $7.50 per foot per month X slip size | |
| Weekly | $4.00 per foot per week X slip size | |
| Nightly | $1.25 per foot per night X boat length | |
| BULKHEAD | ||
| Commercial/Watermen/Charter | ||
| Monthly | $1.50 per foot per month X boat length | |
| Weekly | $0.50 per foot per week X boat length | |
| Nightly | $0.10 per foot per night X boat length | |
| All Others | ||
| Seasonal | $2.75 per foot per month X boat length | |
| Monthly | $6.50 per foot per month X boat length | |
| Weekly | $3.00 per foot per week X boat length | |
| Nightly | $1.25 per foot per night X boat length | |
| Utilities | ||
| Electricity | ||
| Weekly/Monthly | Metered at $0.15 per KwH | |
| Nightly | $5.00 for 30 Amp | |
| $10.00 for 2 x 30 Amp | ||
| $10.00 for 50 Amp | ||
| $20.00 for 2 x 50 Amp | ||
| Pump Out | $5.00 (free with docking) | |
| Storage (Boat/Trailer) | ||
| NOTE: Discounts listed under docking apply. | ||
| Monthly | $50.00 | |
| Weekly | $20.00 | |
| Nightly | $5.00 | |
| Other | Over 400 square feet, add $0.15 per square foot to the prices listed above. | |
| Wharf Fees | ||
| Crabs | ||
Regular |
$0.50 per bushel | |
Busted |
$0.25 per bushel | |
| Fish | ||
Most |
$0.30 per 100 pounds | |
Rock/Shark |
$0.75 per 100 pounds | |
| Conchs | $0.50 per bushel | |
| Horseshoe Crabs | $0.25 per bushel | |
| Scallops | $0.50 per bushel | |
| Gravel | $2.00 per ton | |
| Piles | $1.00 each | |
We also carry 10 and 16 pound bags of ice, lube oil, electric plugs, t-shirts, hats, sweatshirts and coffee! |
||
| Return to the main harbor page | |
| © 2007 Town of Cape Charles, VA. All rights reserved. | |